Central High School Track Schedule
| Day | Date | Location | Time |
| Mon | 3/15 | All Comers @ CCS | 4:00 |
| Sat | 3/20 | Relays @ CCS | TBA |
| Thur | 3/25 | Cleveland H.S. | 4:30 |
| Tue | 3/30 | Red Bank H.S. | 4:00 |
| Thur | 4/1 | LFO | 4:00 |
| Fri | 4/9 | Chatt. Optimist @ Walker Valley | 4:00 |
| Tue | 4/13 | Brainerd H.S. | 4:00 |
| Thur | 4/15 | LFO | 4:00 |
| Fri | 4/20 | Bradley H.S. | 4:00 |
| Thur | 4/29 | Red Bank H.S. | 4:00 |
| Fri | 5/7 | Best of Preps | TBA |
| Mon | 5/10 | Sub Sectional Field Events @ CCS | 4:00 |
| Tues | 5/11 | Sub Sectional Final Running @ CCS | 4:00 |
| Mon | 5/17 | Sectionals @ Sullivan North HS Kingston Port | TBA |
| May 26-28 | State Meet | TBA | |
Coach: Steve Lewis
Phone: school (344-1447x233)
Email: lewis_steve@hcde.org